MODELLO DI PRODOTTO | TITOLARE MISURARE | DIMENSIONE | COMPATIBILE INSERIRE | ||||||||
h | B | 11 | f | 12 | Tmax | Dmin | Dmax | ||||
TTFR/L 20-21-30-3T10RN | 3 | 20 | 20 | 125 | 19 | 31 | 10 | 21 | 30 | TDGU TDGX TDGC TDEF | |
TTFR/L 20-24-35-3T10RN | 3 | 20 | 20 | 125 | 19 | 31 | 10 | 24 | 35 | ||
TTFR/L 20-29-40-3T10RN | 3 | 20 | 20 | 125 | 19 | 31 | 10 | 29 | 40 | ||
TTFR/L 20-34-50-3T10RN | 3 | 20 | 20 | 125 | 19 | 31 | 10 | 34 | 50 | ||
TTFR/L 20-44-70-3T15RN | 3 | 20 | 20 | 125 | 19 | 35 | 15 | 44 | 70 | ||
TTFR/L 20-64-100-3T15RN | 3 | 20 | 20 | 125 | 19 | 35 | 15 | 64 | 100 | ||
TTFR/L 20-19-30-4T10RN | 4 | 20 | 20 | 125 | 18.6 | 31 | 10 | 19 | 30 | ||
TTFR/L 20-22-36-4T10RN | 4 | 20 | 20 | 125 | 18.6 | 31 | 10 | 22 | 36 | ||
TTFR/L 20-28-42-4T16RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16 | 28 | 42 | ||
TTFR/L 20-34-50-4T16RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16 | 34 | 50 | ||
TTFR/L 20-42-70-4T16RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16 | 42 | 70 | ||
TTFR/L 20-62-120-4T16RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16 | 62 | 120 | ||
TTFR/L 20-112-200-4T16RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16 | 112 | 200 | ||
TTFR/L 25-30-3RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 24 | 35 | ||
TTFR/L 25-35-3RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 29 | 40 | ||
TTFR/L 25-40-3RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 34 | 50 | ||
TTFR/L 25-50-3RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 15.0 | 44 | 70 | ||
TTFR/L 25-70-3RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 15.0 | 64 | 100 | ||
TTFR/L 25-30-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 10.0 | 22 | 36 | ||
TTFR/L 25-36-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 28 | 42 | ||
TTFR/L 25-42-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 34 | 50 | ||
TTFR/L 25-50-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 42 | 70 | ||
TTFR/L 25-70-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 62 | 120 | ||
TTFR/L 25-120-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 112 | 200 | ||
TTFR/L 25-200-4RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 200 | CO | ||
TTFR/L 25-60-5RN | 5 | 25 | 25 | 150 | 23. 1 | 49 | 25.0 | 50 | 80 | ||
TTFR/L 25-60-5T15RN | 5 | 25 | 25 | 150 | 23. 1 | 41 | 15.0 | 50 | 80 | ||
TTFR/L 25-80-5RN | 5 | 25 | 25 | 150 | 23. 1 | 49 | 25.0 | 70 | 110 | ||
TTFR/L 25-80-5T15RN | 5 | 25 | 25 | 150 | 23. 1 | 41 | 15.0 | 70 | 110 | ||
TTFR/L 25-110-5RN | 5 | 25 | 25 | 150 | 23. 1 | 49 | 25.0 | 100 | 150 | ||
TTFR/L 25-150-5RN | 5 | 25 | 25 | 150 | 23. 1 | 49 | 25.0 | 140 | 200 | ||
TTFR/L 25-200-5RN | 5 | 25 | 25 | 150 | 23. 1 | 49 | 25.0 | 200 | oh | ||
TTFR/L 25-60-6RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 48 | 70 | ||
TTFR/L 25-70-6RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 58 | 100 | ||
TTFR/L 25-100-6RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 88 | 180 | ||
TTFR/L 25-180-6RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 168 | 400 | ||
TTFR/L 25-400-6RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 400 | OO |
MODELLO DI PRODOTTO | VITE | CHIAVE INGLESE |
| | |
TTFR/L 20…RN | CLA0602010 | CBL50 |
TTFR/L 25-3/4RN | CLA0602510 | CBL50 |
TTFR/L 25…5/6RN | CLA08020125 | CBL60 |
viso lavorazione | Nota sulla selezione degli inserti |
![]() | Innanzitutto, conferma il minimo diametro di lavorazione della faccia frontale SCANALATURA a pag. E04. |
Con oltre 20 anni di sforzi persistenti da parte del nostro team, siamo cresciuti fino a diventare uno dei fornitori e delle società professionali di fascia alta in Cina. Chai Cutting Tools implementa rigorosamente procedure come lo screening e la verifica dei fornitori di materie prime, i test sui materiali in entrata e il confronto dei materiali in entrata; la progettazione del processo di produzione di prima classe e il controllo del programma rendono ogni lotto di prodotti più stabile e tracciabile e ottengono un controllo della produzione efficiente. OEM/ODM disponibile.
Le seguenti informazioni ti aiutano a capire di più: